Sensor Specifications
Use this table to find the recommended Sensor Swab type for your camera.
Eclipse Fluid is safe for use on all sensor types
Dust Aid Platinum and Dust-Aid Ultra-Clean is safe for use on all sensor types.
| Make | Model | Sensor Type | Notes | Cleaning Fluid | Swab Type | Swab Width |
| Canon | EOS 10D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS1000D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 300D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 350D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 400D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 450D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 500D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 550D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS 5D | CMOS | Eclipse | 3 | 24 | |
| Canon | EOS 5D Mark II | CMOS | Eclipse | 3 | 24 | |
| Canon | EOS 7D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS D30 | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS D60 | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS-1D | CCD | Eclipse | 1 | 20 | |
| Canon | EOS-1D Mark II | CMOS | Eclipse | 1 | 20 | |
| Canon | EOS-1D Mark III | CMOS | Eclipse | 1 | 20 | |
| Canon | EOS-1D Mark IV | CMOS | Eclipse | 1 | 20 | |
| Canon | EOS-1Ds | CMOS | Eclipse | 3 | 24 | |
| Canon | EOS-1DS Mark II | CMOS | Eclipse | 3 | 24 | |
| Canon | EOS-1Ds Mark III | CMOS | Eclipse | 3 | 24 | |
| Canon | EOS20D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS30D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS40D | CMOS | Eclipse | 2 | 17 | |
| Canon | EOS50D | CMOS | Eclipse | 2 | 17 | |
| Contax | N Digital | CCD | Eclipse | 3 | 24 | |
| Fujifilm | Finepix S5 Pro | CCD | Eclipse | 1 | 20 | |
| Fujifilm | Finepix S3 Pro | CCD | Eclipse | 1 | 20 | |
| Fujifilm | Finepix S2 Pro | CCD | Eclipse | 1 | 20 | |
| Fujifilm | Finepix S1 Pro | CCD | Eclipse | 1 | 20 | |
| Kodak | DCS SLR/c | CMOS | No AA Filter | Eclipse | 3 | 24 |
| Kodak | DCS SLR/n | CMOS | No AA Filter | Eclipse | 3 | 24 |
| Kodak | DCS 14n | CMOS | No AA Filter | Eclipse | 3 | 24 |
| Kodak | DCS760 | CCD | Eclipse | 1 | 20 | |
| Kodak | DCS620X | CCD | Eclipse | 1 | 20 | |
| Kodak | DCS620 | CCD | Eclipse | 1 | 20 | |
| Konica Minolta | Maxxum 5D | CCD | Eclipse | 2 | 17 | |
| Konica Minolta | Maxxum 7D | CCD | Eclipse | 2 | 17 | |
| Leica | M8 | CCD | Eclipse | 1 | 20 | |
| Leica | M9 | CCD | Eclipse | 3 | 24 | |
| Leica | Module R | CCD | Eclipse | 1 | 20 | |
| Nikon | D1 | CCD | Eclipse | 2 | 17 | |
| Nikon | D100 | CCD | Eclipse | 2 | 17 | |
| Nikon | D1H | CCD | Eclipse | 2 | 17 | |
| Nikon | D1X | CCD | Eclipse | 2 | 17 | |
| Nikon | D200 | CCD | Eclipse | 1 | 20 | |
| Nikon | D300/D300S | CMOS | Eclipse | 1 | 20 | |
| Nikon | D700 | CMOS | Eclipse | 3 | 24 | |
| Nikon | D2H | JFET | Eclipse | 2 | 17 | |
| Nikon | D2Hs | JFET | Eclipse | 2 | 17 | |
| Nikon | D2X | CMOS | Eclipse | 1 | 20 | |
| Nikon | D3/D3S | CMOS | Eclipse | 3 | 24 | |
| Nikon | D3X | CMOS | Eclipse | 3 | 24 | |
| Nikon | D40 | CCD | Eclipse | 2 | 17 | |
| Nikon | D40X | CCD | Eclipse | 2 | 17 | |
| Nikon | D50 | CCD | Eclipse | 2 | 17 | |
| Nikon | D60 | CCD | Eclipse | 2 | 17 | |
| Nikon | D70 | CCD | Eclipse | 2 | 17 | |
| Nikon | D70s | CCD | Eclipse | 2 | 17 | |
| Nikon | D80 | CCD | Eclipse | 2 | 17 | |
| Nikon | D90 | CMOS | Eclipse | 2 | 17 | |
| Nikon | D3000 | CCD | Eclipse | 2 | 17 | |
| Nikon | D5000 | CMOS | Eclipse | 2 | 17 | |
| Olympus | E-1 | CCD | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-3 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-30 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-300 | CCD | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-330 | MOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-400 | CCD | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-410 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-420 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-450 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-500 | CCD | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-510 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-520 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-600 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | E-620 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | Pen E-P1 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Olympus | Pen E-PL1 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Panasonic | DMC-L1 | NMOS | 4/3" | Eclipse | 2 | 17 |
| Panasonic | DMC-L10 | MOS | 4/3" | Eclipse | 2 | 17 |
| Panasonic | DMC-G1/GH1 | CMOS | 4/3" | Eclipse | 2 | 17 |
| Panasonic | DMC-G2 | CMOS | 4/3" | Eclipse | 2 | 17 |
| Panasonic | DMC-G10 | CMOS | 4/3" | Eclipse | 2 | 17 |
| Panasonic | DMC-GF1 | CMOS | 4/3" | Eclipse | 2 | 17 |
| Pentax | *istDL | CCD | Eclipse | 2 | 17 | |
| Pentax | *ist DS | CCD | Eclipse | 2 | 17 | |
| Pentax | *ist D | CCD | Eclipse | 2 | 17 | |
| Pentax | K-7 | CMOS | Eclipse | 2 | 17 | |
| Pentax | K10D | CCD | Eclipse | 2 | 17 | |
| Pentax | K100D / K110D | CCD | Eclipse | 2 | 17 | |
| Pentax | K20D | CMOS | Eclipse | 2 | 17 | |
| Pentax | K200D | CCD | Eclipse | 2 | 17 | |
| Pentax | K-2000 / K-m | CCD | Eclipse | 2 | 17 | |
| Pentax | K-x | CMOS | Eclipse | 2 | 17 | |
| Samsung | GX10 | CCD | Eclipse | 2 | 17 | |
| Samsung | GX20 | CMOS | Eclipse | 2 | 17 | |
| Samsung | NX10 | CMOS | Eclipse | 2 | 17 | |
| Sigma | SD15 | CMOS | Foveon | Eclipse | 1 | 20 |
| Sigma | SD14 | CMOS | Foveon | Eclipse | 1 | 20 |
| Sigma | SD10 | CMOS | Foveon | Eclipse | 1 | 20 |
| Sigma | SD9 | CMOS | Foveon | Eclipse | 1 | 20 |
| Sony | A-100 | CCD | Eclipse | 2 | 17 | |
| Sony | A-200 | CCD | Eclipse | 2 | 17 | |
| Sony | A-230 | CCD | Eclipse | 2 | 17 | |
| Sony | A-290 | CCD | Eclipse | 2 | 17 | |
| Sony | A-300 | CCD | Eclipse | 2 | 17 | |
| Sony | A-330 | CCD | Eclipse | 2 | 17 | |
| Sony | A-350 | CCD | Eclipse | 2 | 17 | |
| Sony | A-380 | CCD | Eclipse | 2 | 17 | |
| Sony | A-390 | CCD | Eclipse | 2 | 17 | |
| Sony | A-450 | CMOS | Eclipse | 2 | 17 | |
| Sony | A-500 | CMOS | Eclipse | 2 | 17 | |
| Sony | A-550 | CMOS | Eclipse | 2 | 17 | |
| Sony | A-700 | CMOS | Eclipse | 2 | 17 | |
| Sony | A-850 | CMOS | Eclipse | 3 | 24 | |
| Sony | A-900 | CMOS | Eclipse | 3 | 24 | |
| Sony | NEX-3 | CMOS | Eclipse | 2 | 17 | |
| Sony | NEX-5 | CMOS | Eclipse | 2 | 17 | |
|
For further assistance call Just Ltd on +44 (0)1793 855663 |
||||||











